| API & DIETARY SUPPLEMENTS | |
| Iron Polymaltose Complex Powder (34%) | 53858-86-9 |
| Iron Polymaltose Complex Powder (Injection Grade) | 53858-86-9 |
| Iron Polysaccharide Complex Powder | 53858-86-9 |
| Sodium Butyrate Powder (Food Grade 99%) | 156-54-7 |
| Coated Sodium Butyrate (30%,60% & 90%) | 156-54-7 |
| Ferric Ammonium Citrate Powder (IP/BP/USP) | 1185-57-5 |
| Ferric Ammonium Citrate Powder (Green) | 1185-57-5 |
| DYES & PIGMENTS | |
| Pigment Blue 15 (Pathalocyanine Blue) | 147-14-8 |
| Reactive Black 5 | 17095-24-8 |
| Reactive Blue 19 | 2580-78-1 |
| Pigment Green 7 (Pathalocyanine Green) | 1328-53-6 |
| Pigment Violet 23 | 6358-30-1 |
| Pigment Red 57:1 | 5281-04-9 |
| Pigment Yellow 12 | 6358-85-6 |
| Pigment Black 11 | 12227-89-3 |
| Pigment Yellow 3 | 6486-23-3 |
| Reactive Red 195 | 93050-79-4 |
| Acid Black 1 | 1064-48-8 |
| Reactive Yellow 86 | 61951-86-8 |
| Food Yellow 4 | 1934-21-0 |
| Acid Brown | 5850-16-8 |
| Reactive Orange 3R | 20262-58-2 |
| Carbon Black (Pigment Black 7) | 1333-86-4 |
| H-Acid | 90-20-0 |
| Saturated Methanol (Methyl Alcohol) | 67-56-1 |
| INORGANIC CHEMICALS | |
| Caustic Soda (Sodium Hydroxide) | 1310-73-2 |
| Silicon Dioxide | 7631-86-9 |
| Soda Ash (Sodium Carbonate) | 497-19-8 |
| Molybdenum Trioxide | 1313-27-5 |
| Sulphuric Acid | 7664-93-9 |
| Aluminium Hydroxide | 21645-51-2 |
| Sodium Molybdate | 7631-95-0 |
| Calcium Carbonate | 471-34-1 |
| Sodium Formaldehyde Sulfoxylate | 149-44-0 |
| Antimony Oxides | 1309-64-4 |
| Liquid Soda / Soda Lye | 1310-73-2 |
| ORGANIC CHEMICALS | |
| Benzene Liquid | 71-43-2 |
| p-Xylene Liquid | 106-42-3 |
| Ethyl Acetate Liquid | 141-78-6 |