Iron polysaccharide complex refers to a pharmaceutical formulation designed to deliver iron in a form that is easily absorbed by the human body. This complex typically consists of iron ions bound to a polysaccharide, which is a large carbohydrate molecule.
Composition
Iron polysaccharide complex is composed of two main components – iron and a polysaccharide. The iron component is usually in the form of ferric ions (Fe3+), which are essential for various biological processes, including the formation of hemoglobin in red blood cells. The polysaccharide component serves as a carrier for the iron ions, facilitating their absorption and transportation within the body.
Advantages
- Enhanced Bioavailability
- Reduced Gastrointestinal Side Effects
- Convenient Dosing and Adjustability
- Versatile Administration
- Suitable for Different Age Groups
Storage Conditions
Keep in a closely tight HDPE Drum. Store in a cool, dry, ventilated area. Protect again physical damage.
Handling Conditions
Avoid direct contact with skin, eye and cloth. Avoid ingestion and inhalation.
Packaging Details
25 KG HDPE Drum with Inner Polyliner
General Specifications
Sr No. | Parameter | Specification | Results |
1 | Description | Brown to dark brown, odourless Powder | Dark Brown, odourless powder |
2 | Solubility | Soluble in Water. Practically Insoluble in organic Solvent | Soluble in Water. Practically Insoluble in organic Solvent |
3 | Odour | Odourless | Odourless |
4 | pH (5%w/v Solution in Distilled Water) | 6.00-9.00 | 7.80 |
5 | Loss on Drying | NMT 8.00% | 3.09% |
6 | Particle Size | 100% through 80 Mesh | Complies |
7 | Ionised/Free Iron (III) | Negative | Complies |
8 | Iron (III) Bound | Positive | Complies |
9 | Total Elemental Iron | 38% to 45% (w/w Method) | 41.19% |
10 | Sodium Chloride | NMT 3.5% | 1.07% |
11 | Heavy Metals | NMT 200 PPM | Complies |
12 | Total Plate Count | NMT 1000 CFU/GM | Complies |
13 | Total Yeast and Mold Count | NMT 100 CFU/GM | Complies |
14 | Entrobacteriaceae Count | NMT 10 CFU/GM | Complies |
15 | E.Coli | Absent | Complies |
16 | Salmonella | Absent | Complies |
Notes: * For more detailed specification and technical data please Contact Us.